Here is a small research I did in order to know how popular each of the AdSense competitiors is (based on people search popularity during August 2006).
-=-=-=-=-=-=-=-=-=-=-=-
| The Champion | ||
| # | name | searches |
| 01. | AdSense | 30765 |
| -=-=-=-=-=-=-=-=-=-=-=- | ||
| Top ten competitors | ||
| -=-=-=-=-=-=-=-=-=-=-=- | ||
| # | name | searches |
| 02. | clickbank | 9750 |
| 03. | Fastclick text ads | 2692 |
| 04. | Linkshare | 2592 |
| 05. | MIVA AdRevenue Xpress | 2275 |
| 06. | Adbrite | 1260 |
| 07. | Yahoo Publisher Network | 912 |
| 08. | Claxon | 850 |
| 09. | SearchFeed | 770 |
| 10. | Nixie | 746 |
| 11. | ValueClick | 542 |
| -=-=-=-=-=-=-=-=-=-=-=- | ||
| The next 20 results | ||
| -=-=-=-=-=-=-=-=-=-=-=- | ||
| # | name | searches |
| 12. | Chitika | 463 |
| 13. | Tribal Fusion | 417 |
| 14. | Clicksor | 414 |
| 15. | Right Media | 354 |
| 16. | ContextAd contextWeb | 311 |
| 17. | Bidvertiser | 224 |
| 18. | Quigo AdSonar | 221 |
| 19. | Enhance Interactive | 196 |
| 20. | Burst! Media | 174 |
| 21. | clixGalore | 169 |
| 22. | AzoogleAds | 154 |
| 23. | eMiniMalls | 124 |
| 24. | TargetPoint | 120 |
| 25. | BidClix | 98 |
| 26. | Veoda | 71 |
| 27. | Casale Media | 67 |
| 28. | RevenuePilot | 51 |
| 29. | Traffic Marketplace | 51 |
| 30. | Mamma Media Solutions | 29 |
-=-=-=-=-=-=-=-=-=-=-=-
I used keyword selector tool to get results (you can find more info about it at one of my previous posts called "How to find low competition high profitable niches for adsense and affiliates")
-=-=-=-=-=-=-=-=-=-=-=-
"...In all labour there is profit: but the talk of the lips tendeth only to penury...." Prov. 14:23 (source: bible)







0 comments:
Post a Comment